Whirlpool Golf Leagues
| Team No. | Names |
| Team 1 | Doug Holmes, Bill Rudd, Jason Seaward, Tim Berndt |
| Team 2 | Don Laslo, Buddy Thorne, Scott Robertson, Brian Jackson |
| Team 3 | Larry Lemelin, Rod Glaves, Bob Romanuk, Brian Sparks |
| Team 4 | Art Page, Kevin Adams, Dave Checchi, Pat Witosky |
| Team 5 | Jim Collard, Pete McGinnis, Lew Holloway, Clive Buist |
| Team 6 | Rick Derrick, Randy Stehling, Doug Howell, Brian Schmidt |
| Team 7 | Gary Gizzie, Barry Steinburg, Jim Peterson, Kevin Hay |
| Team 8 | Rob Gartner, Steve Richardson, Dave Hill, Richard Legare |
| Team 9 | Mark Belcamino, Mike Taylor, Tim Sumbler, Rich Nagy |
| Team 10 | Bill Blaylock, Bruce Dodd, Geoff Ollerhead, Paul Spielmacher |
| Team 11 | John Convery, Nick Aragona, Frank Aragona, Mike Komljenovic |
| Team 12 | Nick Sinodhinos, Dan Torretto, Pete Pietrobon, John Comrie |
| Team 13 | Roger Pigeon, Rodney Milojevich, Gary Rodgers, Joe Biamonte |
| Team 14 | Ashley Gnys, Calvin Beresh, Jerry Westerhof, Ronald Pare |
| Team 15 | Bill McDonald, Vera McDonald, Judy Cant, Henry Vehrs |
| Team 16 | George Neamtu, Phil Neamtu, Ed Burke, Casey Hyde |
| Team 17 | Steve Neamtu, Wayne Knight, Mike Hurd, Mike Leger |
| Team 18 | Joanne Graveline, Lyne DeGrasse, Akram Askoul, Guillermo Fuentes |
| Team 19 | John Crocco, Guy Demers, Ange Moccia, John Brocato |
| Team 20 |
Steve Moss, Bill Farnell, Mike Somerville, Barney Ruddell |
| Note: | The preceeding teams are a list for the entire season.
|







