Whirlpool Golf Leagues
| Date | Course | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| May 7 | Opening Day Shotgun @ Whirlpool @ 4PM (hole assignments to be determined) | ||||||||||||||||||||
| May 14 | W |
4:09 B9 |
4:17 B9 |
4:25 B9 |
4:33 B9 |
4:41 B9 |
4:49 B9 |
4:57 B9 |
5:05 B9 |
5:13 B9 |
5:21 B9 | ||||||||||
| May 21 | W | 5:39 | 4:27 | 4:35 |
4:43 |
4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | ||||||||||
| May 28 | UC | 5:22 | 5:30 | 4:18 | 4:26 | 4:34 | 4:42 | 4:50 | 4:58 | 5:06 | 5:14 | ||||||||||
| June 4 | W | 5:23 | 5:31 | 5:39 | 4:27 | 4:35 | 4:43 | 4:51 | 4:59 | 5:07 | 5:15 | ||||||||||
| June 11 | B | 5:15 | 5:23 | 5:31 | 5:39 | 4:27 | 4:35 | 4:43 | 4:51 | 4:59 | 5:07 | ||||||||||
| June 18* | B | 5:25 B9 | 5:33 B9 | 5:41 B9 | 5:39 B9 | 5:47 B9 | 4:45 B9 | 4:53 B9 | 5:01 B9 | 5:09 B9 | 5:17 B9 | ||||||||||
| June 25 | W | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | 5:39 | 4:27 | 4:35 | 4:43 | 4:51 | ||||||||||
| July 2 | UC | 4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | 5:39 | 4:27 | 4:35 | 4:43 | ||||||||||
| July 9 | W | 4:43 | 4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | 5:39 | 4:27 | 4:35 | ||||||||||
| July 16 | B | 4:35 | 4:43 | 4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | 5:39 | 4:27 | ||||||||||
| July 23 | |||||||||||||||||||||
| July 30 | W | 4:27 | 4:35 | 4:43 | 4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | 5:39 | ||||||||||
| Aug. 6 | UC | 5:39 | 4:27 | 4:35 | 4:43 | 4:51 | 4:59 | 5:07 | 5:15 | 5:23 | 5:31 | ||||||||||
| Aug. 13* |
W |
5:31 F9 |
5:39 F9 |
4:27 F9 |
4:35 F9 |
4:43 F9 |
4:51 F9 |
4:59 F9 |
5:07 F9 |
5:15 F9 |
5:23 F9 | ||||||||||
| Aug. 20 |
W |
5:23 |
5:31 |
5:39 |
4:27 |
4:35 |
4:43 |
4:51 |
4:59 |
5:07 |
5:15 | ||||||||||
| Aug. 27 | |||||||||||||||||||||
| Sept. 3 | W | 4:40 | 4:48 | 4:56 | 5:04 | 5:12 | 4:00 | 4:08 | 4:16 | 4:24 | 4:32 | ||||||||||
| Sept. 10 | UC | 4:31 | 4:39 | 4:47 | 4:55 | 5:03 | 5:11 | 3:59 | 4:07 | 4:15 | 4:23 | ||||||||||
| Sept. 17 | W | 4:15 | 4:23 | 4:31 | 4:39 | 4:47 | 4:53 | 5:01 | 3:51 | 3:59 | 4:07 | ||||||||||
| Sept. 24 | B | 3:18 | 3:26 | 3:34 | 3:42 | 3:50 | 3:58 | 4:06 | 4:14 | 3:02 | 3:10 | ||||||||||
| Oct. 1 | Closing Day Shotgun @ Legends @ 4PM (hole assignments to be determined) | ||||||||||||||||||||
| * | June 18 | Double tee format starting @ 4:45……Subsidized steak dinner to follow (all players @ Battlefield) |
| * | Aug. 13 | Double tee format starting @ 4:27……Subsidized steak dinner to follow (all players @ Whirlpool) |







