Whirlpool Golf Leagues
| Date | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| May 7 | Opening Day Shotgun @ Whirlpool @ 4PM (hole assignments to be determined) | |||||||||||||
| May 14 | W | 4:09 F9 | 4:17 F9 | 4:25 F9 | 4:33 F9 | 4:41 F9 | 4:49 F9 | 4:57 F9 | 5:05 F9 | 5:13 F9 | 5:21 F9 | |||
| May 21 | UC | 5:30 | 5:22 | 5:14 | 5:06 | 4:58 | 4:50 | 4:42 | 4:34 | 4:26 | 4:18 | |||
| May 28 | W | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | 4:51 | 4:43 | 4:35 | 4:27 | 5:39 | |||
| June 4 | UC | 5:32 | 5:24 | 5:16 | 5:08 | 5:00 | 4:52 | 4:44 | 4:36 | 5:48 | 5:40 | |||
| June 11 | W | 5:15 | 5:07 | 4:59 | 4:51 | 4:43 | 4:35 | 4:27 | 5:39 | 5:31 | 5:23 | |||
| June 18* | B | 5:25 F9 | 5:17 F9 | 5:09 F9 | 5:01 F9 | 4:53 F9 | 4:45 F9 | 5:57 F9 | 5:49 F9 | 5:41 F9 | 5:33 F9 | |||
| June 25 | ||||||||||||||
| July 2 |
W |
4:59 |
4:51 |
4:43 |
4:35 |
4:27 |
5:39 |
5:31 |
5:23 |
5:15 |
5:07 | |||
| July 9 | B | 4:51 | 4:43 | 4:35 | 4:27 | 5:39 | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | |||
| July 16 |
W |
4:43 | 4:35 | 4:27 | 5:39 | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | 4:51 | |||
| July 23 | UC | 4:35 | 4:27 | 5:39 | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | 4:51 | 4:43 | |||
| July 30 | B | 4:27 | 5:39 | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | 4:51 | 4:43 | 4:35 | |||
| Aug. 6 | W | 5:39 | 5:31 | 5:23 | 5:15 | 5:07 | 4:59 | 4:51 | 4:43 | 4:35 | 4:27 | |||
| Aug. 13* | W | 5:31 B9 | 5:23 B9 | 5:15 B9 | 5:07 B9 | 4:59 B9 | 4:51 B9 | 4:43 B9 | 4:35 B9 | 4:27 B9 | 5:39 B9 | |||
| Aug. 20 |
UC |
5:23 |
5:15 |
5:07 |
4:59 |
4:51 |
4:43 |
4:35 |
4:27 |
5:39 |
5:31 | |||
| Aug. 27 | ||||||||||||||
| Sept. 3 | UC | 4:39 | 4:31 | 4:23 | 4:15 | 4:07 | 3:59 | 5:11 | 5:03 | 4:55 | 4:47 | |||
| Sept. 10 | W | 4:43 F9 | 4:35 B9 | 4:35 F9 | 4:27 B9 | 4:27 F9 | 4:59 B9 | 4:59 F9 | 4:51 B9 | 4:51 F9 | 4:43 B9 | |||
| Sept. 17 | UC | 3:30 | 3:22 | 3:14 | 3:06 | 4:18 | 4:10 | 4:02 | 3:54 | 3:46 | 3:38 | |||
| Sept. 24 | W | 3:22 | 3:14 | 3:06 | 4:18 | 4:10 | 4:02 | 3:54 | 3:46 | 3:38 | 3:30 | |||
| Oct. 1 |
Closing Day Shotgun @ Legends @ 4PM (hole assignments to be determined) | |||||||||||||
| * | June 18 | Double tee format starting @ 4:45……Subsidized steak dinner to follow (all players @ Battlefield) |
| * | Aug. 13 | Double tee format starting @ 4:27……Subsidized steak dinner to follow (all players @ Whirlpool) |







